Basics
Shirts
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 14 | 14 | 15 | 16 | 16.5 |
Chest | 19 | 21 | 22 | 23 | 24 |
Hip | 20.5 | 22 | 22 | 23 | 26.5 |
Long Length | 43 | 44 | 45 | 45 | 47 |
Short Length | 34 | 34 | 35 | 35 | 36 |
Sleeve Length | 23 | 23 | 23 | 23 | 23 |
Basics
Pants
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Thigh | 23.5 | 25 | 27 | 29 | 31 |
Length | 35 | 36 | 37 | 38 | 38 |
Note: Length of the shirt and pants would be adjusted according to the style of the outfit. You may send your own measurements following this scale. Do mention your height so that size would be adjusted to it.
Formals
Shirts
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 17 | 18.5 | 20 | 22 | 23.5 |
Waist | 14 | 15 | 16 | 17 | 18 |
Hip | 21 | 22 | 23 | 24 | 25 |
Shirt Length | 52 | 52 | 52 | 52 | 52 |
Sleeve Length | 24 | 24 | 24 | 24 | 24 |
Arm Hole | 7.5 | 8.5 | 9.5 | 10.5 | 12 |
Wirst/Sleeve | 3 | 3.5 | 4 | 4.5 | 5 |
Formals
Pants
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Thigh | 14 | 15 | 16 | 17 | 18 |
Length | 36-42 | 36-42 | 36-42 | 36-42 | 36-42 |
Hip | 21 | 22 | 23 | 24 | 25 |
Thigh | 10 | 11 | 12 | 13 | 14 |
Knee | 6 | 6.5 | 7 | 7.5 | 8 |